Only logged in customers who have purchased this product may leave a review.
Samsung Galaxy Z Fold2 5G Mystic Bronze, 12GB RAM, 256GB Storage
₹134,999.00
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, August 05 |
---|---|---|
Status | Available. Released 2020, September 18 |
BODY | Dimensions | Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 13.8-16.8 mm |
---|---|---|
Weight | 282 g (9.95 oz) | |
Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM |
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 7.6 inches, 180.8 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1768 x 2208 pixels (~373 ppi density) | |
Cover display: Super AMOLED, Corning Gorilla Glass Victus 6.23 inches, 816 x 2260 pixels, 25:9 ratio |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | |
CPU | Octa-core (1×3.09 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W Fast wireless charging 11W Reverse wireless charging 4.5W |
MISC | Colors | Mystic Bronze, Mystic Black, Thom Browne Edition, Aston Martin Racing Edition |
---|---|---|
Models | SM-F916B, SM-F916U, SM-F916U1, SM-F916N, SM-F9160 | |
SAR EU | 0.86 W/kg (head) 1.45 W/kg (body) | |
TESTS | Performance | AnTuTu: 564907 (v8) GeekBench: 12607 (v4.4), 2715 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery life |
Endurance rating 81h
|
Reviews
There are no reviews yet.