Only logged in customers who have purchased this product may leave a review.
Samsung Galaxy M21 2021
₹14,999.00
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, July 21 |
---|---|---|
Status | Available. Released 2021, July 26 |
BODY | Dimensions | 159 x 75.1 x 9 mm (6.26 x 2.96 x 0.35 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 420 nits (peak) |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
PLATFORM | OS | Android 11, One UI 3.1 Core |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.2, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Charcoal Black, Arctic Blue |
---|---|---|
Models | SM-M215G, SM-M215G/DS | |
SAR | 0.47 W/kg (head) | |
Reviews
There are no reviews yet.