Only logged in customers who have purchased this product may leave a review.
Oppo Reno7 Pro 5G ( 256GB Internal 12GB RAM)
₹39,999.00
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, November 25 |
---|---|---|
Status | Available. Released 2021, December 03 |
BODY | Dimensions | 158.2 x 73.2 x 7.5 mm (6.23 x 2.88 x 0.30 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Panda Glass) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 920 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, ColorOS 12 |
---|---|---|
Chipset | MediaTek Dimensity 1200 Max 5G | |
CPU | Octa-core 3.0 GHz | |
GPU | ARM G77 MC9 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide) |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 100% in 31 min (advertised) Reverse charging |
MISC | Colors | Starlight Black, Startrails Blue, Gold, League of Legends |
---|---|---|
Models | PFDM00, CPH2293 |
Reviews
There are no reviews yet.